Standard Sizing
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US Size | 00 | 0 / 2 | 4 / 6 | 8 / 10 | 12 / 14 | 16 |
| UK Size | 4 | 6 / 8 | 10 / 12 | 14 / 16 | 18 / 20 | 22 |
| Japan Size | 5 | 7 / 9 | 11 / 13 | 15 / 17 | 19 / 21 | 23 |
| China Size | XS | S | M | L | XL | XXL |
| EU Size | 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 |
| Bust | 32 | 33 / 34 | 35 / 36 | 37 / 38 | 39.5 / 41 | 42.5 |
| Natural Waist | 24 | 25 / 26 | 27 / 28 | 29 / 30 | 31.5 / 33 | 34.5 |
| Drop Waist | 26 | 27 / 28 | 29 / 30 | 31 / 32 | 33.5 / 35 | 36.5 |
| Hips | 34 | 35 / 36 | 37 / 38 | 39 / 40 | 41.5 / 43 | 44.5 |
Measurement Guide
Bust
Measure under your arms at the fuller part of your bust. Keep tape level across shoulder blades.
Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Drop Waist
Measure 1.5 inches below your natural waistline.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Petite Sizing
| PXXS | PXS | PS | PM | PL | PXL | |
|---|---|---|---|---|---|---|
| US Size | 00 | 0 / 2 | 4 / 6 | 8 / 10 | 12 / 14 | 16 |
| UK Size | 4 | 6 / 8 | 10 / 12 | 14 / 16 | 18 / 20 | 22 |
| Japan Size | 5 | 7 / 9 | 11 / 13 | 15 / 17 | 19 / 21 | 23 |
| China Size | XS | S | M | L | XL | XXL |
| EU Size | 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 |
| Bust | 31.5 | 32.5 / 33.5 | 34.5 / 35.5 | 36.5 / 37.5 | 39 / 40.5 | 42 |
| Natural Waist | 23.5 | 24.5 / 25.5 | 26.5 / 27.5 | 28.5 / 29.5 | 31 / 32.5 | 34 |
| Drop Waist | 25.5 | 26.5 / 27.5 | 28.5 / 29.5 | 30.5 / 31.5 | 33 / 34.5 | 36 |
| Hips | 33.5 | 34.5 / 35.5 | 36.5 / 37.5 | 38.5 / 39.5 | 41 / 42.5 | 44 |
Measurement Guide
Bust
Measure under your arms at the fuller part of your bust. Keep tape level across shoulder blades.
Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Drop Waist
Measure 1.5 inches below your natural waistline.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Plus Sizing
| 1X | 2X | 3X | |
|---|---|---|---|
| US Size | 14W / 16W | 18W / 20W | 22W / 24W |
| UK Size | 18 / 20 | 22 / 24 | 26 / 28 |
| Japan Size | 19 / 21 | 23 / 25 | 27 / 29 |
| China Size | XL | XXL | XXXL |
| EU Size | 46 / 48 | 50 / 52 | 54 / 56 |
| Bust | 43 / 45 | 47 / 49 | 51 / 53 |
| Natural Waist | 36 / 38 | 40 / 42 | 44 / 46 |
| Drop Waist | 38 / 40 | 42 / 44 | 46 / 48 |
| Hips | 46 / 48 | 50 / 52 | 54 / 56 |
Measurement Guide
Bust
Measure under your arms at the fuller part of your bust. Keep tape level across shoulder blades.
Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Drop Waist
Measure 1.5 inches below your natural waistline.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Maternity Sizing
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US Size | 00 | 0 / 2 | 4 / 6 | 8 / 10 | 12 / 14 | 16 |
| UK Size | 4 | 6 / 8 | 10 / 12 | 14 / 16 | 18 / 20 | 22 |
| Japan Size | 5 | 7 / 9 | 11 / 13 | 15 / 17 | 19 / 21 | 23 |
| China Size | XS | S | M | L | XL | XXL |
| EU Size | 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 |
| Bust | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 42 / 44 |
| Natural Waist | 24 / 26 | 26 / 28 | 28 / 30 | 30 / 32 | 32 / 34 | 34 / 36 |
| Hips | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 42 / 44 | 44 / 46 |
Measurement Guide
How to Choose Maternity Size
Choose the size closest to your pre-pregnancy size. Maternity garments are typically designed with added ease to accommodate a growing bump.
Bust
Measure under your arms at the fullest part of your bust and keep the tape level across your back.
Waist
Measure around the fullest part of your bump for the most comfortable maternity fit.
Hips
Stand with your feet together and measure around the fullest part of your hips.
